Southern Hemisphere
2 - 3 L/
Crop information
Kelpak trials on canola (oilseed rape) in Germany, Hungary, Poland and South Africa reflect significant yield increases:

0 % - 40 %
| Category | Canola yield |
|---|---|
| South africa | +19 % |
| Hungary | +28 % |
| Poland | +40 % |
| Germany | +25 % |
2 - 3 L/
2 x 2 L/
| CROP | Variety | Country | KELPAK (L/Ha) | Timing | Yield increase (%) |
|---|---|---|---|---|---|
| Canola | Monty | RSA | 2 | BBCH 14–15 | 9 |
| Canola | Dunkeld | RSA | 2 | BBCH 13 | 11 |
| Canola | Monty | RSA | 2 | BBCH 13 | 19 |
| Canola | Bravo | Australia | 2 | BBCH 14–15 | 15 |
| OSR | Helga | Hungary | 3 | BBCH 50 | 21 |
| OSR | Valesca | Hungary | 3 | BBCH 65 | 28 |
| OSR | Lirajet | Poland | 2 | BBCH 28–30 | 42 |
| OSR | Lisek | Poland | 3 | BBCH 28–30 | 29 |
| OSR | Contakt | Poland | 3 | BBCH 28–30 | 35 |
| OSR | Sylvia | Poland | 3 | BBCH 28–30 | 40 |
| OSR* | Galileo | Poland | 2 | BBCH 14 | 18 |
| OSR* | Galileo | Poland | 2 | BBCH 30 | 6 |
| OSR* | Galileo | Poland | 2 + 2 | BBCH 14 + 30 | 18 |
| OSR | Pioneer W31 | Germany | 2 | Spring | 25 |
| OSR* | Atnoga | Germany | 2 + 2 | Autumn + Spring | 7 |
| OSR* | Ladoga | Germany | 2 | Autumn | 6 |
| OSR* | Visby | Germany | 2 | Spring | 4 |
| Average | 18% |
Promoting Growth
Kelpak Plant biostimulant improves root development, flowering, fruit set, fruit retention and crop resilience by using nature's own code to elicit powerful responses in crops that improve quality and yield. Available in multiple formats for farms of all sizes.
