Drench – New plantings
Use a 1-2 % Kelpak solution (100-200 ml per plant).
Crop information

0 kg - 36.1 kg
| Category | Effect of Kelpak on banana yield | 2008–2009 |
|---|---|
| Control | 31 kg |
| Bell injection 1% | 35,5 kg |
| Bell injection 2% | 34,8 kg |
| Drench 0.5% | 32,5 kg |
| Drench 1% | 34,2 kg |
| 4 × 2 L spray | 36,1 kg |
| 4 × 3 L spray | 36,1 kg |
Use a 1-2 % Kelpak solution (100-200 ml per plant).
4 L/
2-4 L/

0 kg - 34 kg
| Category | Banana bunch mass by treatment |
|---|---|
| Control | 29 |
| Bell injection 1% | 32,3 |
| Bell injection 2% | 30,8 |
| 4 × 2 L spray | 32,1 |
| 4 × 3 L spray | 34 |
| 2 × 3 L spray | 33,9 |
Promoting Growth
Kelpak Plant biostimulant improves root development, flowering, fruit set, fruit retention and crop resilience by using nature's own code to elicit powerful responses in crops that improve quality and yield. Available in multiple formats for farms of all sizes.
