Rate
2 pts per Ac. Spray at 4 to 5-leaf stage
Crop Info

| State | Area | Product combination | Reps | Control Bu/Ac | Kelpak Bu/Ac | Increase Bu/Ac |
|---|---|---|---|---|---|---|
| Minnesota | Marshall | – | 1 | 165.1 (10.4) | 173.4 (10.9) | 8.4 (0.53) |
| Minnesota | Marshall | Progerm | 1 | 173.0 (10.8) | 176.9 (11.1) | 3.9 (0.24) |
| Minnesota | Breckenridge | – | 1 | 203.5 (12.8) | 206.7 (13.0) | 3.2 (0.20) |
| Minnesota | Breckenridge | Progerm | 1 | 204.3 (12.8) | 211.9 (13.3) | 7.6 (0.48) |
| Minnesota | Breckenridge | Capture | 1 | 211.8 (13.3) | 216.6 (13.6) | 4.8 (0.30) |
| Nebraska | Atkinson | Quality Liquid Feed | 18 | 244.2 (15.3) | 253.7 (15.9) | 9.5 (0.60) |
| S Dakota | Baltic | – | 7 | 251.8 (15.8) | 255.8 (16.0) | 4.0 (0.25) |
| S Dakota | Baltic | – | 7 | 251.8 (15.8) | 258.4 (16.2) | 6.6 (0.41) |
| Average | 213.2 (13.4)a | 219.2 (13.7)b | 6.0 (0.38) |
2 pts per Ac. Spray at 4 to 5-leaf stage
Liquid Fertilizer
Kelpak liquid seaweed concentrate is also approved in the USA by the WSDA Organic Material Registration Program for use as an input in organic farming. In it's review, the WSDA Organic Material Registration Program uses the standards set by the USDA based on recommendations by the NOSB (National Organic Standards Board).
