Application
Apply at 1:100 dilution as seed treatment before planting.
Crop Info

| TYPE | TRIAL | CONTROL | YIELD (lb/Ac), *lb/plot | KELPAK | YIELD (lb/Ac), *lb/plot | IASGP (%) |
|---|---|---|---|---|
| DRY | 1 | 1543 | 1891 | 23 |
| DRY | 2 | 1293 | 1918 | 48 |
| DRY | 3 | 1124 | 1597 | 42 |
| DRY | 1 | 2105 | 2756 | 30 |
| DRY | 2 | 2123 | 3300 | 55 |
| DRY (ADZUKI) | 1* | 600 | 730 | 21 |
| DRY (ADZUKI) | 2* | 570 | 680 | 18 |
| FRESH | 1 | 12580 | 14810 | 18 |
| FRESH | 2 | 12040 | 13290 | 10 |
IASGP = Increase above standard farmer practice
Apply at 1:100 dilution as seed treatment before planting.
Kelpak can be applied in conjunction with standard fertilizer programs pH of spray solution should be below 7 for optimum results.
Liquid Fertilizer
Kelpak liquid seaweed concentrate is also approved in the USA by the WSDA Organic Material Registration Program for use as an input in organic farming. In it's review, the WSDA Organic Material Registration Program uses the standards set by the USDA based on recommendations by the NOSB (National Organic Standards Board).
